Ngā ngongo kohi toto werowero Ngongo Whakapūpū
Whakaahuatanga Poto:
Ko Suzhou SINOMED tētahi o ngā kaihanga ngongo kohi toto werowero matua o Haina, ka taea e tā mātou wheketere te whakaputa ngongo toto toto whakapūmau tiwhikete CE. Nau mai ki ngā hua rarawe iti te utu me te kounga teitei mai i a mātou.
Ngā Tohu Wera: ngongo kohikohi toto vacutainer, ngongo coagulation, Haina, kaihanga, wheketere, rarawe, iti te utu, kounga teitei, tiwhikete CE
| Me te 3.2% konutai citrate, taupoki kikorangi | ||||
| PET | Karāhe | Rahi | Rōrahi | Te tākai |
| 2118132 | 2118131 | 13x75mm | 1.8ml | PET: 25pcs/mōkihi korehau, |
| 2127132 | 2127131 | 13x75mm | 2.7ml | 1200pcs/ctn |
| 2136132 | 2136131 | 13x75mm | 3.6ml | Karāhe: 100pcs/whatanga |
| 2145132 | 2145131 | 13x75mm | 4.5ml | 1200pcs/ctn |
| 2445132 | 2445131 | 13x100mm | 4.5ml | PET: 20pcs/mōkihi korehau, |
| 2454132 | 2454131 | 13x100mm | 5.4ml | 1200pcs/ctn |
| Karāhe: 100pcs/whatanga | ||||
| 1200pcs/ctn | ||||
| Me te 3.8% konutai citrate, taupoki kikorangi | ||||
| PET | Karāhe | Rahi | Rōrahi | Te tākai |
| 2118142 | 2118141 | 13x75mm | 1.8ml | PET: 25pcs/mōkihi korehau, |
| 2127142 | 2127141 | 13x75mm | 2.7ml | 1200pcs/ctn |
| 2136142 | 2136141 | 13x75mm | 3.6ml | Karāhe: 100pcs/whatanga |
| 2145142 | 2145141 | 13x75mm | 4.5ml | 1200pcs/ctn |
| 2445142 | 2445141 | 13x100mm | 4.5ml | PET: 20pcs/mōkihi korehau, |
| 2454142 | 2454141 | 13x100mm | 5.4ml | 1200pcs/ctn |
| Karāhe: 100pcs/whatanga, | ||||
| 1200pcs/ctn | ||||
| 4718141 | 10.25x47mm | 1.8ml | 100pcs/whatanga, 2400pcs/ctn | |
| 4727141 | 10.25x64mm | 2.7ml | ||












