pēke toto toru
Whakaahuatanga Poto:
| 200+200+100 250+200*2 | ACD-B, CP2DA rānei, CPD rānei + MĀPĀ, SAGM RĀNEI | 16G, 17G rānei |
| 300+300+200 350+300*2 | 16G, 17G rānei | |
| 400+400+300 450+400*2 | 16G, 17G rānei | |
| / 500+400*2 | 16G, 17G rānei |
1 Parakore, kore-paitini, kore-pūngoikore
2 Rauemi PVC tino mārama, he mea hanga ki te kounga hauora kore-matea,
3 Ka whakaitihia e ngā kokonga porowhita te nui o te toto e ngaro ana i te tukatuka
4 Mā te hoahoa tauranga putanga haumaru, ngāwari hoki ki te whakatuwhera ka tiakina mai i te poke
| 200+200+100 250+200*2 | ACD-B, CP2DA rānei, CPD rānei + MĀPĀ, SAGM RĀNEI | 16G, 17G rānei |
| 300+300+200 350+300*2 | 16G, 17G rānei | |
| 400+400+300 450+400*2 | 16G, 17G rānei | |
| / 500+400*2 | 16G, 17G rānei |
1 Parakore, kore-paitini, kore-pūngoikore
2 Rauemi PVC tino mārama, he mea hanga ki te kounga hauora kore-matea,
3 Ka whakaitihia e ngā kokonga porowhita te nui o te toto e ngaro ana i te tukatuka
4 Mā te hoahoa tauranga putanga haumaru, ngāwari hoki ki te whakatuwhera ka tiakina mai i te poke
Ko SUZHOU SINOMED tētahi o ngā kaihanga pēke toto matua, ka taea e tā mātou wheketere te whakaputa pēke toto tiwhikete CE. Nau mai ki ngā hua rarawe iti te utu me te kounga teitei mai i a mātou.




